Cholesky decomposition: 16 random 8x8 matrices
| n: | 16 |
| Mean: | 0.000109553337097168 |
| Min.: | 0.0001039505004882812 |
| Max.: | 0.0001649856567382812 |
| σ: | 1.489356165058924E-5 |
| Variance: | 2.218181786399024E-10 |
| Range: | 6.103515625E-5 |
Eigenvalue decomposition: 16 random 8x8 matrices
| n: | 16 |
| Mean: | 0.004226565361022949 |
| Min.: | 0.003701925277709961 |
| Max.: | 0.004712104797363281 |
| σ: | 0.0002885422770870012 |
| Variance: | 8.325664566655177E-8 |
| Range: | 0.00101017951965332 |
LU decomposition: 16 random 8x8 matrices
| n: | 16 |
| Mean: | 0.0002686679363250732 |
| Min.: | 0.0002429485321044922 |
| Max.: | 0.0002951622009277344 |
| σ: | 1.329594243620205E-5 |
| Variance: | 1.767820852667986E-10 |
| Range: | 5.221366882324219E-5 |
QR decomposition: 16 random 8x8 matrices
| n: | 16 |
| Mean: | 0.0002915710210800171 |
| Min.: | 0.0002858638763427734 |
| Max.: | 0.0003080368041992188 |
| σ: | 6.019911748258044E-6 |
| Variance: | 3.623933745681522E-11 |
| Range: | 2.217292785644531E-5 |
Singular Value decomposition: 16 random 8x8 matrices
| n: | 16 |
| Mean: | 0.003191247582435608 |
| Min.: | 0.002905130386352539 |
| Max.: | 0.003583908081054688 |
| σ: | 0.0001599699115651156 |
| Variance: | 2.55903726061509E-8 |
| Range: | 0.0006787776947021484 |
Total: 0.06470084190368652s