LU decomposition: 16 random 2x2 matrices
| n: | 16 |
| Mean: | 3.311038017272949E-5 |
| Min.: | 2.789497375488281E-5 |
| Max.: | 5.888938903808594E-5 |
| σ: | 7.198438250287227E-6 |
| Variance: | 5.181751324319824E-11 |
| Range: | 3.099441528320312E-5 |
LU decomposition: 8 random 4x4 matrices
| n: | 8 |
| Mean: | 7.417798042297363E-5 |
| Min.: | 6.890296936035156E-5 |
| Max.: | 8.296966552734375E-5 |
| σ: | 5.027729642213383E-6 |
| Variance: | 2.527806535519111E-11 |
| Range: | 1.406669616699219E-5 |
LU decomposition: 4 random 8x8 matrices
| n: | 4 |
| Mean: | 0.0002866983413696289 |
| Min.: | 0.0002589225769042969 |
| Max.: | 0.0003368854522705078 |
| σ: | 3.490071241616252E-5 |
| Variance: | 1.218059727155681E-9 |
| Range: | 7.796287536621094E-5 |
2 0.03311038017272949
4 0.07417798042297363
8 0.2866983413696289